| 2.5L EL 4X2 6MT | 2.5L EL 4X2 7AT | 2.5L VE 4X2 7AT | 2.5L VL 4X2 7AT | 2.5L VL 4X4 7AT | |
|---|---|---|---|---|---|
| YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | |
![]() | ![]() | ||||
| Starting price |
PHP1,539,000 *Additional Php15,000 for Aspen Pearl White color variant |
PHP1,655,000 *Additional Php15,000 for Aspen Pearl White color variant |
PHP1,752,000 *Additional Php15,000 for Aspen Pearl White color variant |
PHP1,984,000 *Additional Php15,000 for Aspen Pearl White color variant |
PHP2,211,000 *Additional Php15,000 for Aspen Pearl White color variant |
ENGINE
| Engine Size / Displacement | 2,488 | 2,488 | 2,488 | 2,488 | 2,488 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Maximum Torque (Nm) | 450 | 450 | 450 | 450 | 450 |
| Maximum Power (ps) | 190 | 190 | 190 | 190 | 190 |
ENGINE & TRANSMISSION
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Size / Displacement | 2,488 | 2,488 | 2,488 | 2,488 | 2,488 |
| Maximum Power (ps) | 190 | 190 | 190 | 190 | 190 |
| Maximum Torque (Nm) | 450 | 450 | 450 | 450 | 450 |
| Engine Type | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler | YD25DDTi Inline 4-Cylinder, DOHC, Variable Turbocharger (VGS) With Intercooler |
| Transmission Type | 6MT | 7AT w/ Manual Mode | 7AT w/ Manual Mode | 7AT w/ Manual Mode | 7AT w/ Manual Mode |
| Fuel Capacity (litres) | 80 | 80 | 80 | 80 | 80 |
BRAKES
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum |
STEERING
| Steering System | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
DIMENSIONS & CAPACITIES
| Overall Length (mm) | 4,885 | 4,885 | 4,885 | 4,885 | 4,885 |
| Overall Width (mm) | 1,865 | 1,865 | 1,865 | 1,865 | 1,865 |
| Overall Height (mm) | 1,835 | 1,835 | 1,835 | 1,835 | 1,835 |
| Wheelbase (mm) | 2,850 | 2,850 | 2,850 | 2,850 | 2,850 |
| Minimum Ground Clearance (cm) | 225 | 225 | 225 | 225 | 225 |
| Gross Vehicle Weight (kg) | 2,600 | 2,700 | 2,700 | 2,700 | 2,700 |



