15-SEATER | 18-SEATER | CARGO | PREMIUM MT | PREMIUM AT | |
---|---|---|---|---|---|
Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | |
Starting price |
PHP1,440,000 *Additional Php10,000 for Gun Metallic and Topaz Brown color variants |
PHP1,449,000 *Additional Php10,000 for Gun Metallic and Topaz Brown color variants |
PHP1,162,000 |
PHP1,806,000 |
PHP1,866,000 |
ENGINE
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine size / Displacement | 2,488 | 2,488 | 2,488 | 2,488 | 2,488 |
No. of cylinders | 4 | 4 | 4 | 4 | 4 |
Maximum Torque (Nm) | 356 | 356 | 356 | 356 | 356 |
Maximum Power (ps) | 129 | 129 | 129 | 129 | 129 |
ENGINE & TRANSMISSION
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
No. of cylinders | 4 | 4 | 4 | 4 | 4 |
Engine size / Displacement | 2,488 | 2,488 | 2,488 | 2,488 | 2,488 |
Maximum Power (ps) | 129 | 129 | 129 | 129 | 129 |
Maximum Torque (Nm) | 356 | 356 | 356 | 356 | 356 |
Engine type | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) | Inline 4 Cylinder, DOHC, 16 valves, Variable Turbocharger (VGS) |
Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
DIMENSIONS & CAPACITIES
Fuel Capacity (litres) | 65 | 65 | 65 | 65 | 65 |
Overall length (mm) | 4,695 | 4,695 | 5,080 | 5,230 | 5,230 |
Overall width (mm) | 1,695 | 1,695 | 1,695 | 1,880 | 1,880 |
Overall height (mm) | 1,990 | 1,990 | 2,285 | 2,285 | 2,285 |
Wheelbase (mm) | 2,555 | 2,555 | 2,940 | 2,940 | 2,940 |
Seating Capacity (persons) | 15 | 18 | 3 | 15 | 15 |
BRAKES
Front Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
STEERING
Steering System | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
SUSPENSION
Suspension System | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |